+
  • 未标题-1.psd_0000_图片 117.jpg
  • 未标题-1.psd_0001_图片 116.jpg

Farm Trailer

The single axle farm trailer is used for 30-50hp 4-wheels tractor,Applicable for transporting various bulk cargoes in plains, mountains,wetlands, knap, rural area and highway,with the feature of solid structure

Classification :

PRODUCT DETAILS

The single axle farm trailer is used for 30-50hp 4-wheels tractor,Applicable for transporting various bulk cargoes in plains, mountains,wetlands, knap, rural area and highway,with the feature of solid structure;beautiful,safe, reliable,durable.It is included in two types:dumping trailer and not dumping trailer.

Model (MM) Box size(mm)LxWxH (MM) External dimension (KG)   load Tyre/Q'ty Dumping
Hand trailer 1800X900X320 2800*1300*1400 1000 6.00-16/2 Manual assisted back flip
7C-1.5 2000X1000X400 3000X1300X1700 1500 195/50-13 Manual assisted back flip
7CX-1.5 2000X1000X400 3000X1300X1700 1500 195/50-13 self-unloading and rear-flipping
7CX-1E 2000*1000*330M 3000X1300X1700 1000 175/80D132 self-unloading and rear-flipping
7CX-2E 2500*1500*450 3450*1600*1810 2000 10.00/75-15.310PR Dump and turn over
7C-2 2400X1200X400 3400X1600X1660 2000 7.00-16/2 Non-dump
7CX-2 2400X1200X400 3400X1600X1760 2000 7.00-16/2 Dump and turn over
7C-2 2100X1500X450 3150X1550X1760 2000 7.00-16/2 Non-dump
7CX-2 2100X1500X450 3150X1550X1800 2000 7.00-16/2 Dump and turn over
7C-2.5 2500X1500X450 3500X1550X1760 2500 7.50-16/2 Non-dump
7CX-2.5 2500X1500X450 3500X1550X1800 2500 7.50-16/2 Dump and turn over
7C-3 3000X1600X450 4150X1650X1800 3000 7.50-16/2 Non-dump
7C-3 3400X1700X460 4750x1800x1950 3000 7.00-16/4 Non-dump
7CX-3E 3100*1600*460 4600*1720*1360 3000 10.0/75-15.316PR,   2 Self-unloading
7C-3 3400X1700X460 4750x1800x1950 3000 7.50-16/2 Non-self-unloading
7CX-3 3000X1600X450 4150X1650X1880 3000 7.50-16/2 self-unloading rear flip
7CX-3 3400X1700X460 4750x1800x1950 3000 7.00-16/4 Dump and turn over
7CX-3 3400X1700X460 4750x1800x1950 3000 7.50-16/2 Dump and turn over
7C-4 3120*1920*460 4450*2000*1450 4000 8.25-16/2 Non-dump
7CX-4 3120*1920*460 4450*2000*1450 4000 8.25-16/2 Dump and turn over
7C-4 3800X1700X46 5250X1800X1900 4000 7.50-16/4 Non-dump
7CX-4 3800X1700X460 5250X1800X2000 4000 7.50-16/4 Left and right dump
7CX-5(E) 3700*1900*(460+460) 5020*1990*1855 5000 400/60-15.514PR/2 Left and right dump
7C-5 4000X2150X550 5750X2250X2100 5000 8.25-16/4 Non-dump
7CX-5 3950X2150X550 5750X2250X2200 5000 8.25-16/4 Left and right dump
7CX-5 4000X2150X550 5750X2250X2200 5000 8.25-16/4 Left and right dump
7CX-6 4500X2150X550 6200X2200X2300 6000 9.00-16/4 Left and right dump
7CX-6 4000X2150X550 5750X2250X2200 6000 9.00-16/4 Three-way self-unloading
7CX-8 5500X2150X550 7300X2200X2500 8000 9.00-20/4 Left and right self-unloading
7CX-8E 4100*2150*1100 7400X2200X3050 8000 11.5/80-15.3/4 Three-way self-unloading
7CX-8 4000X2150X550 5750X2250X2200 8000 7.50-16/8 Dumping
7C-10 6000x2150x550 7750x2250x2200 10000 8.25-16/8 Non-dumping
7CX-10 6000x2150x550 7750x2250x2200 10000 8.25-16/8 Left and right side tipping
7CX-10E 4500X2150X1250 7750x2250x2200 10000 400/60-15.514PR/2 Rear-flip self-unloading

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

APPLICATION CASES

RELATED PRODUCTS


GET A FREE QUOTE