60-90 HP tractor
Classification :
PRODUCT DETAILS
| Whole machine drive type | Four wheel drive/two wheel drive |
| Overall dimensions of the machine (length * width * height) | 3200mm*1400mm*1640mm |
| Wheelbase | 1950mm |
| Common wheelbase (front/rear wheels) | 1180mm、1230mm、1350mm/1220-1575mm |
| Minimum ground clearance and location | 310mm(Bottom of front axle) |
| Minimum usable weight | 1700kg |
| Standard counterweight (front/rear) | 50kg/60kg |
| Number of gears (forward/reverse) | 8+8 Shuttle shift |
| Maximum theoretical design speed | 31.46km/h |
| Connection method between engine and main clutch | Direct connection |
| Type of rollover protection device (cab or safety frame) | Security Framework |
| Engine model | 495A |
| Engine structural type | Straight line, direct injection, water-cooled, four stroke |
| Engine manufacturing plant | Weifang Diesel Engine Carter Series |
| Engine intake mode | Naturally aspirated |
| Number of engine cylinders | 4 |
| Engine calibration power | 66KW |
| Engine calibration speed | 2400r/min |
| Engine cooling method | water-cooling |
| Steering system type | Fully hydraulic |
| Steering system steering control mechanism | Steering wheel |
| Steering system steering mechanism type | Front wheel steering |
| Number of hydraulic output groups | Two groups |
| Full open pressure of safety valve for working device | 17.5-18.0MPa |
| Number of splines on the power output shaft | 6 |
| Standard speed of power output shaft | 540/720r/min |
Product Introduction
60-90 horsepower tractors are highly versatile machines used across multiple sectors. In agriculture, they're ideal for large - scale farming tasks, plowing deep into tough soils, pulling heavy - duty seed drills, and transporting harvested crops. Their power also makes them suitable for tilling in orchards and vineyards while their adjustable wheelbases ensure they can navigate narrow rows. Beyond farming, these tractors are employed in light construction work, towing trailers to transport building materials, and in municipal services, where they can be fitted with attachments for snowplowing, road grading, or maintaining green spaces.
Application
1.Large-Scale Crop Farming
Suited for fields spanning 200-500 acres, these tractors handle 3-4-furrow plows for deep tillage (20-30cm), 24+ row seed drills, and 500L+ fertilizer spreaders, enabling daily operations across 50-80 hectares.
2.Specialized Farming Environments
Orchards & Vineyards: Adjustable wheel tracks (1.5-2.2m) fit between fruit trees or grapevines, supporting tasks like tilling, spraying, and hauling harvests.
Hilly & Mountainous Regions: 4WD systems with differential locks ensure traction on sloped terrain, ideal for terraced farming or rough pastures.
Package

APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
RELATED PRODUCTS
GET A FREE QUOTE