50-55 HP Tractor
Classification :
PRODUCT DETAILS
| Whole machine drive type | Four wheel drive/two wheel drive |
| Overall dimensions of the machine (length * width * height) | 3100mm*1400mm*1640mm |
| Wheelbase | 1950mm |
| Common wheelbase (front/rear wheels) | 1180mm、1230mm、1350mm/1220-1575mm |
| Minimum ground clearance and location | 310mm(Bottom of front axle) |
| Minimum usable weight | 1650kg |
| Standard counterweight (front/rear) | 50kg/60kg |
| Number of gears (forward/reverse) | 8+8 Shuttle shift |
| Maximum theoretical design speed | 31.46km/h |
| Connection method between engine and main clutch | Direct connection |
| Type of rollover protection device (cab or safety frame) | Security Framework |
| Engine model | 495A |
| Engine structural type | Straight line, direct injection, water-cooled, four stroke |
| Engine manufacturing plant | Weifang Diesel Engine Carter Series |
| Engine intake mode | Naturally aspirated |
| Number of engine cylinders | 4 |
| Engine calibration power | 66KW |
| Engine calibration speed | 2400r/min |
| Engine cooling method | water-cooling |
| Steering system type | Fully hydraulic |
| Steering system steering control mechanism | Steering wheel |
| Steering system steering mechanism type | Front wheel steering |
| Number of hydraulic output groups | Two groups |
| Full open pressure of safety valve for working device | 17.5-18.0MPa |
| Number of splines on the power output shaft | 6 |
| Standard speed of power output shaft | 540/720r/min |
Product Introduction
50 - 55 horsepower tractors are versatile in both agricultural and non - agricultural areas. In agriculture, they can plow moderately tough soils, harrow fields for a fine seedbed, tow seed drills and planters for sowing various crops, and pull fertilizer spreaders. For orchards and vineyards, they offer power and maneuverability for spraying pesticides. In non - agricultural settings, they can pull trailers to transport building materials on construction sites and be attached to mowers or tillers for landscaping in parks and large gardens. Overall, they're a reliable choice for multiple tasks.
Application
50 - 55 horsepower wheeled tractors are highly versatile. In agriculture, they plow moderately resistant soils with various plows, harrow for fine seedbeds, tow seed drills and planters for sowing grains, vegetables and oilseeds, and pull fertilizer spreaders for even nutrient distribution. In orchards and vineyards, their maneuverability allows easy navigation between rows and they can spray pesticides.
For non - agricultural uses, in light - duty construction, they pull trailers to transport gravel, sand and bricks. In landscaping, they can be fitted with mowers for large - area grass cutting or tillers for soil preparation. They're a reliable and flexible choice for efficient task completion.
Package

APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
APPLICATION CASES
RELATED PRODUCTS
GET A FREE QUOTE